| Province | District | Association Name | Male Athletes | Female Athletes | Male Coaches | Female Coaches |
|---|---|---|---|---|---|---|
| Western Province | Colombo | Colombo District Roll Ball Association | 35 | 20 | 4 | 2 |
| Western Province | Gampaha | Gampaha District Roll Ball Association | 30 | 15 | 3 | 1 |
| Western Province | Kalutara | Kalutara District Roll Ball Association | 22 | 10 | 2 | 1 |
| Northern Province | Jaffna | Jaffna District Roll Ball Association | 28 | 12 | 3 | 1 |
| Northern Province | Kilinochchi | Kilinochchi District Roll Ball Association | 15 | 5 | 1 | 0 |
| Northern Province | Mannar | Mannar District Roll Ball Association | 18 | 6 | 2 | 0 |
| Northern Province | Vavuniya | Vavuniya District Roll Ball Association | 20 | 8 | 2 | 1 |
| Eastern Province | Batticaloa | Batticaloa District Roll Ball Association | 25 | 10 | 3 | 1 |
| Eastern Province | Trincomalee | Trincomalee District Roll Ball Association | 20 | 8 | 2 | 1 |
| Central Province | Kandy | Kandy District Roll Ball Association | 32 | 14 | 4 | 2 |
| Southern Province | Galle | Galle District Roll Ball Association | 24 | 10 | 2 | 1 |
| North Central Province | Anuradhapura | Anuradhapura District Roll Ball Association | 26 | 12 | 3 | 1 |
Roll Ball Sri Lanka
We are currently building the official Roll Ball Federation of Sri Lanka platform. Some sections are still being completed, so a few pages may be incomplete or change as we go. Thank you for your patience.