| # | Player Name | Jersey # | Position | District | Club / Affiliation | ID Code |
|---|---|---|---|---|---|---|
| 01 | SHALIKA BANDARA DISANAYAKA | #07 | Forward | Anuradhapura | Colombo Rollers Club | RBFSL/PL/001 |
| 02 | LISHANTHAN THAVENDRAN | #10 | Center | Colombo | Colombo Rollers Club | RBFSL/PL/002 |
| 03 | NIPUNA NIMSARA WIJERATHNA | #04 | Defender | Kandy | Kandy Royals Roll Ball Club | RBFSL/PL/003 |
| 04 | K. VITHUSHAN | #01 | Goalkeeper | Batticaloa | Batticaloa Titans Club | RBFSL/PL/004 |
| 05 | R. PRASATH | #09 | Forward | Trincomalee | Jaffna Skaters Club | RBFSL/PL/005 |
| 06 | S. THANUSHAN | #05 | Defender | Jaffna | Jaffna Skaters Club | RBFSL/PL/006 |
| 07 | DILRUKSHI FERNANDO | #11 | Forward | Colombo | Colombo Rollers Club | RBFSL/PL/101 |
| 08 | KAVEESHA PERERA | #08 | Center | Gampaha | Gampaha Predators Club | RBFSL/PL/102 |
| # | Player Name | Jersey # | Position | District | Club / Affiliation | ID Code |
|---|---|---|---|---|---|---|
| 01 | DILRUKSHI FERNANDO | #11 | Forward | Colombo | Colombo Rollers Club | RBFSL/PL/101 |
| 02 | KAVEESHA PERERA | #08 | Center | Gampaha | Gampaha Predators Club | RBFSL/PL/102 |
Roll Ball Sri Lanka
We are currently building the official Roll Ball Federation of Sri Lanka platform. Some sections are still being completed, so a few pages may be incomplete or change as we go. Thank you for your patience.